Leg Types
Type | Supported in A32NX | Description |
---|---|---|
TF | CFMS 1.0 | Track to a fix defines a great circle track over ground between two known databases fixes. |
RF | CFMS 1.0 | Constant Radius Arc defines a constant radius turn between two database fixes, lines tangent to the arc and a center fix. |
VM | CFMS 1.0 | Heading to a manual termination defines a specified heading until a Manual termination. |
AF | CFMS 1.5 | Arc to a fix defines a track over the ground at a specified constant distance from a database DME NAVAID. |
CA | CFMS 1.5 (partially) | Course to an altitude defines a specified course to a specific altitude at an unspecified position. |
CF | CFMS 1.5 | Course To fix defines a specified course to a specific database fix. |
CI | CFMS 1.5 (partially) | Course to an intercept defines a specified course to intercept a subsequent leg. |
CR | CFMS 1.5 | Course to a radial termination defines a course to a specified radial from a specific database VOR NAVAID. |
DF | CFMS 1.5 | Direct To fix defines an unspecified track starting from an undefined position to a specified fix. |
HA, HF, HM | CFMS 1.5 | Racetrack course reversal (Holds) or altitude termination (HA), single circuit terminating at the fix (base turn) (HF), or manual termination (HM) leg types define racetrack pattern or course reversals at a specified database fix. |
IF | CFMS 1.5 | Initial fix defines a database fix as a point in space and is only required to define the beginning of a route or procedure. |
CD | Planned | Course to a DME distance defines a specified course to a specific DME distance that is from a specific database DME NAVAID. |
FA | Planned | Fix to an Altitude defines a specified track over the ground from a database fix to a specified altitude at an unspecified position. |
FC | Planned | Track from a fix from a distance or FC leg—defines a specified track over the ground from a database fix for a specific distance. |
FD | Planned | Track from a fix to a distance measuring equipment (DME) distance defines a specified track over the ground from a database fix to a specific DME distance that is from a specific database DME NAVAID. |
FM | Planned | Fix to a manual termination or FM leg— defines a specified track over the ground from a database fix until manual termination of the leg. |
PI | Planned | Procedure turn or PI leg—defines a course reversal starting at a specific database fix and includes outbound leg followed by a left or right turn and 180° course reversal to intercept the next leg. |
VA | Planned | Heading to Altitude termination defines a specified heading to a specific altitude termination at an unspecified position. |
VD | Planned | Heading to a DME distance termination defines a specified heading terminating at a specified DME distance from a specific database DME NAVAID. |
VI | Planned | Heading to a Next Leg Intercept defines a specified heading to intercept the subsequent leg at an unspecified position. |
VR | Planned | Heading to a radial termination defines a specified heading to a specified radial from a specific database VOR NAVAID. |
Source: Instrument Procedures Handbook (IPH) - Chapter 6
Last update:
April 13, 2022